This document contains some notes that should help with a chipKIT Pi. It doesn’t contain all the pins of a normal Arduino. Here are the pins that are implemented and how they are hooked up the the Microchip PIC32. Note that the pins marked N/A are not hooked up and not used.
Socket JA1
Arduino | chipKit | |
D13/SCK | P25 | |
D12/MISO | P17 | 5V Tolerant |
D11/MOSI/PWM | P3 | |
D10/SS | P16 | 5V Tolerant |
D9/PWM | P22 | |
D8 | P21 |
Socket JA2
Arduino | chipKit | |
D7/AIN1 | N/A | |
D6/AIN0/PWM | N/A | |
D5/T1/PWM | N/A | |
D4/T0 | N/A | |
D3/INT1/PWM | P24 | |
D2/INT2 | P14 | 5V Tolerant |
D1/TXD | P4 | |
D0/RXD | P5 |
Socket JA3
Arduino | chipKit |
A0 | P2 |
A1 | P26 |
A2 | N/A |
A3 | N/A |
A4/SDA | P18 |
A5/SCL | P17 |
Socket JA4
Arduino | chipKit |
RESET | RESET |
3.3V | 3.3V |
5V | 5V |
GND | GND |
GND | GND |
VIN | VIN |